Volltext: Die Flechten (Lichenes) von Tirol, Vorarlberg und Liechtenstein

leptophyllus — lignaria 
levigatum (Ach.) Nyl. (Nephromium) 
81, 
Jevigatum (Nephromium) 81, 
Lichen I. 1,2, 4,5, 7,8, 9, 11,18, 
18, 14, 15,16; 17, 10, 20,128; 
24, 26, 27, 28, 29, 51, 82, 88, 
34, 55, 36, 38, 40, 42, 44, 47, 
50, 52, 53, 54, 56, 58, 59, 62, 
63, 64,67, 68,69, 70, 79, 174, 
76, 77, 79, 80, 82, 84, 86,87, 
88, 89, 90, 91, 92, 95, 97, 98, 
99, 100, 102, 104, 105, 106, 109, 
110, 111, 118, 118, 114, 116,207, 
119, 122, 128, 126, 127, 128, 129, 
130, 131, 138, 185, 142, 143, 144, 
145, 146, 147, 149, 150, 151, 152, 
154, 155, 156, 158, 160, 163, 164, 
165, 166, 169, 170, 172, 178, 174; 
175, 176, 177, 180,181, 185, 186, 
189, 192, 194, 195, 196, 198, 199, 
206, 208, 210, 211, 213, 214, 219, 
220, 222, 223, 225, 227, 228, 231, 
2533, 234, 285, 286, 257, 288, 239, 
242, 245, 246, 250, 251, 252, 258, 
254, 255, 256, 258, 259, 365, 267, 
268, 271, 272,273, 275, 276, 279, 
280, 283, 288, 293, 294, 295, 296, 
297, 299, 300, 303, 305, 507, 308, 
809, 310, 312, 318, 814, 815, 816, 
318, 319, 320, 321, 323, 324, 926, 
328, 330, 331, 8334, 335, 337, 388, 
349, 350, 351, 352, 353, 8354, 357, 
358, 359, 360,364, 870, 871, 372, 
873, 379, 380, 383, 391, 392, 394, 
399, 400, 413, 418, 419, 421, 430, 
434, 442, 448, 450, 456, 457, 460, 
462, 463, 468, 469, 471, 474, 476; 
478, 479, 481, 482, 483, 484, 485, 
486, 488, 493, 494, 495, 496, 497, 
499, 501, 502, 505, 504, 506, 509, 
519, 526, 528, 560, 561, 562, 564, 
567, 578, 574, 577, 578, 579, 580, 
581, 582, 583, 584, 585, 586, 587, 
588, 589, 590, 594, 595. 
Lichen pulmanarius saxatilis etc. Micheli 
285. 
Lichenes heteromerici 1. 
Lichenes homoeomerieci 573. 
lichenoides Pers. (Opegrapha) 484. 
lichenoides (Pers.) (Opegrapbha varia c) 
484. 
lichenoides Schaer. (Opegrapha varia d) 
484, 
lignaria (Kbr.) (Biatora) 368. 
lignaria Kbr. (Biatora conglomerata b) 
8368. 
jeptophyllus Ach. (Lichen) 505. 
Leptorrhaphis Kbr. 567. 
jeptostalis proboscidea (Cladonia) 40. 
Lethagrium Ach. 578, 
ljeucaspis Nyl. (Lecidea) 506. 
Jeucaspis Mass. (Secoliga) 306. 
Jeucaspis Kph. (Thelotrema) 306. 
leueitica Fw. (Lecidea) 396. 
Jeucitica Fw. (Lecidea confluens f.) 
396. 
leucochlora (Floerke) Kst. (Cladonia 
gracilis g) 58. 
leucochlora (Cornicularia) 58. 
leucochroa Wall. (Parmelia saxatilis «) 
119. 
leucolepis Wahlenb, (Lichen) 95. 
leucolepis (Wahlenb.) Nyl. (Pannaria) 
95. 
leucopellaea (Ach.) Almq. (Arthonia) 
489, 
jeucopellaea Arn. (Leprantha) 489. 
leucopellaeum Ach. (Spiloma melaleucum 7) 
489, 
leucophaea Floerke (Biatora) 376. 
leucophaea (Biatora) 376, 434. 
leucophaea Nyl. (Lecidea) 376. 
leucopis Ach. (Lecanora) 245. 
leucopis (Ach.?) Schaer. (Lecanora) 
245. 
leucopis Schaer. (Lecanora subfusca m) 
245. 
leucoplaca Kbr. (Pyrenula) 560. 
leucoplaca. Wallr. (Verrucaria) 560, 
leucoraea Ach. (Lecidea fuscolutea ß) 
545. 
leucorrhaea Saut. (Biatora ferruginea f.) 
345. 
leucorrhaea (Ach.) Th. Fr. (Blastenia) 
345. 
leucospora Jatta (Acarospora cervina c) 
228. 
leucospora Mass, (Acarospora Squa- 
mulosa b) 225. 
leucothallina Arn. (Lecidea) 414. 
leucothelia (Nyl.) Arn. (Microglaena) 
556. 
leucothelia Nyl. (Verrucaria) 556. 
leucothelius Anzi (Dactyloblastus) 556. 
levigata (Sm.) Ach. (Parmelia) 127, 
levigata Th. Fr. (Pertusaria lejoplaca b) 
810, 
levigata (Ach.) Arn. (Pertusaria pseudo- 
corallina f.) 212. 
levigata (Pers.) Arn. (Pyrenula) 560. 
levigata (Ach.) Arn. (Rhinodina exigua c) 
9215, 
a
	        

Nutzerhinweis

Sehr geehrte Benutzerin, sehr geehrter Benutzer,

aufgrund der aktuellen Entwicklungen in der Webtechnologie, die im Goobi viewer verwendet wird, unterstützt die Software den von Ihnen verwendeten Browser nicht mehr.

Bitte benutzen Sie einen der folgenden Browser, um diese Seite korrekt darstellen zu können.

Vielen Dank für Ihr Verständnis.